| Starters | Price (Takeaway) | Price (Sit-In) |
|---|---|---|
| Crispy Spring Roll | €6.00 | €6.00 |
| Wrapoo | €7.50 | €7.50 |
| Crispy Wan Tun | €6.00 | €6.00 |
| Seasame Prawn Toast | €6.00 | €6.00 |
| Crispy Chilli Chicken | €7.50 | €7.00 |
| Sandwiches | Price (Takeaway) | Price (Sit-In) |
|---|---|---|
| Chicken Club Sandwich | €8.00 | €8.00 |
| Ham & Cheese Sandwich | €8.00 | €8.00 |
All Sandwiches comes with Chips & Salad
Lunch Menu: Starter(Spring roll or Wan Tun) + Main course menu for €13( 12-16 O'clock only)
| Main Course | Price (Takeaway) | Price (Sit-In) |
|---|---|---|
| Chicken Satay | €15.00 | €15.00 |
| Beef Satay | €13.00 | €14.00 |
| Beef or Chicken Curry | €13.00 | €14.50 |
| Beef or Chicken Szechwan | €13.00 | €14.90 |
| Chicken or Beef Kung Po | €13.00 | €14.90 |
| Beef or Chicken Black Pepper | €13.00 | €13.50 |
| Beef or Chicken Chop Suey | €13.00 | €14.00 |
| Chicken or Beef with Ginger & Spring Onion | €13.00 | €14.50 |
| Chicken or Beef Oyster Sause | €13.00 | €14.50 |
| Chicken or Beef Mushroom | €13.00 | €14.50 |
| Beef with Tomato | €13.00 | €14.50 |
| Chicken or Beef Fried Rice | €13.00 | €13.00 |
| Young Chow Fried Rice | €13.00 | €13.00 |
| Sweet and Sour Chicken Hong Kong Style | €13.00 | €14.90 |
| Chicken or Beef Black Bean | €13.00 | €14.90 |
| Crispy Chilly Chicken(Dry or with Sause) | €13.90 | €15.00 |
| Beef or Chicken Chow Mein | €13.00 | €14.90 |
| Sing Chow Mein | €13.00 | €16.00 |
| Fried Beef Hofun | €13.00 | €14,90 |
| Veg Dish with any Sause | €11.50 | €13.50 |
All mains served with Rice or Chips
| Sides | Price (Takeaway) | Price (Sit-In) |
|---|---|---|
| 4 In 1 | €7.50 | €8.50 |
| 3 In 1 | €6.30 | €7.20 |
| Fried Rice | €3.50 | €3,50 |
| Boiled Rice | €3.00 | €3.50 |
| Chips | €3.00 | €3.50 |
| Prawn Crackers | €3.00 | €3.00 |
| Fried Soft Noodles ( Comes with veg) | €5.00 | €5.00 |
| Kids Menu | Price (Takeaway) | Price (Sit-In) |
|---|---|---|
| Goujon (comes with 3 chicken goujons, Chips and S&S sause) | €8.00 | €8.00 |
| Chicken Strips with Chips (S&S on side) | €8.00 | €8.00 |
| Drinks | Price (Takeaway) | Price (Sit-In) |
|---|---|---|
| Coke | €2.80 | €3.50 |
| Coke Zero | €2.80 | €3.50 |
| 7 Up | €2.80 | €3.50 |
| Fanta | €2.80 | €3.50 |
| Coors | - | €6.00 |
| Corona | - | €6.00 |
| Bulmers | - | €6.00 |
| Sauvignion Blanc | - | €6.00 |
| Cabernet Sauvingnon | - | €6.00 |
We don't do alcohol drinks for takeaway
| Cofee and Tea | Price (For Sit-In and Takeaway) |
|---|---|
| Americano | €3.20 |
| Capuccino | €3.50 |
| Flat White | €3.40 |
| Latte | €3.60 |
| Espresso | €3.00 |
| Tea | €2.50 |
| Desserts | Price (For Sit-In only) |
|---|---|
| Brownie | €4.90 |
| Napoleon Cake | €4.90 |
| Chocolate cake | €4.90 |